Ana Sayfa Akorlar Şarkı Sözleri Sohbet
 Rastgele 5 Akor
» Yaşar Kurt - Firt Emin

206

» Ajda Pekkan - Son Yolcu

239

» Objektif - Loş Akşamlar

125

» Barış Manço - Gesi Bağları

277

» Eagles - After The Thrill Is

127

TÜR yerli
SANATÇI METALLİCA
PARÇA ADI Nothing Else Matters(kesin tamamı doğru)
GÖSTERİM 149
=-=-= Legend =-=-=

~  - Let ring

s  - Slide to required note

h  - Hammer on

p  - Pull off

<> - Harmonics

{} - Played Louder

() - Played Softer

[] - Continued Note from Last Bar

=  - Staccato

b* - Bend to required pith

r* - Bend Return to required pitch

#*#- If you wish, play the required fill here.



Tuning: Standard - Low to High (E;A;D;G;B;e)

Timing: Slow, around 46



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Intro - Single Guitar

Clean Electric - Kirk (Guitar 1 - Finger Picked)

Studio: 0:0

S&M: 0:24

e|--------0-------|--------0-------|--------0-------|--------0----7--|

B|------0---0-----|------0---0-----|------0---0-----|------0---0-----|

G|----0-------0---|----0-------0---|----0-------0---|----0-----------|

D|----------------|----------------|----------------|----------------|

A|----------------|----------------|----------------|----------------|

E|-0--------------|-0--------------|-0--------------|-0--------------|

  Em

e|-7------7p0-----|(0)--7--8-7h8s5-|--7---5p3s2--0--|------2p0-------|

B|---0----0---0---|-----0--0-------|--0-------------|-5---5-----5----|

G|-----0--------0-|---0------------|----------------|---5----------5-|

D|----------------|----------------|----------------|----------------|

A|----------------|----------------|----------------|-0--------------|

E|-0--------------|-0--------------|----------------|----------------|

                                                     Am

e|-------0--0=-0=-|-0~------3p0---0=-|-0~-----0~h5p0--------|

B|-----5----5=-5=-|-5~---5-----5--5=-|-7~---7-------7p0-0h5-|

G|---5------5=-5=-|-5~--5-5-----5-5=-|-7~--7-7--------------|

D|----------------|------------------|----------------------|

A|-0--------0=-2=-|-3~-3----------3=-|-5~-5-----------------|

E|----------------|---------------#1#|#1#-------------------|

                    C                 Dadd2/9

e|----------<12>~~~~---|--------0-------|--------0-------|--------0-------|

B|-------<12>~~~~0-----|------0---0-----|------0---0-----|------0---0-----|

G|----<12>~~~~-----0---|----0-------0---|----0-------0---|----0-------0---|

D|---------------------|----------------|----------------|----------------|

A|---------------------|----------------|----------------|----------------|

E|-0-------------------|-0--------------|-0--------------|-0--------------|

   Em

x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Fill # 1 - S & M

Clean Electric - Kirk (Guitar 1)

S&M: 0:47



This part was tricky unless you watch Kirk in slow motion, but here it is in 

tab.



e|---0-0~---|[0]~-----0~h5p0--------|

B|---5s7~---|[7]~---7-------7p0-5p0-|

G|---5s7~---|[7]~--7-7--------------|

D|----------|-----------------------|

A|---3s5~---|[5]~-5-----------------|

E|----------|-----------------------|



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Intro Part # 2 - Two Guitars

Clean Electric - Kirk  (Guitar 1 - Either)

Clean Electric - James (Guitar 2 - Picked)

Studio: 0:37

S&M: 0:59

e|----------7~~---|----------------|----------7~~---|----------------|

B|----------8~~---|-----7=-----5=--|----------8~~---|-----7=-----5=--|

G|--------9-------|-----7=-----5=--|--------9-------|-----7=-----5=--|

D|------9---------|---7------5-----|------9---------|---7------5-----|

A|----7-----------|-5------3-------|----7-----------|-5------3-------|

E|-{0}------------|----------------|-0--------------|----------------|

/// Guitar 1        D      C         Em               D      C        Em

\\\ Guitar 2

e|----------7--7-7|----------------|----------7~~---|------------------|

B|----------8--8-8|-----7=-----5=--|----------8~~---|-----7=-----------|

G|--------9-------|-----7=-----5=--|--------9-------|-----7=-----------|

D|------9---------|---7------5-----|------9---------|---7--------------|

A|----7-----------|-5------3-------|----7-----------|-5------3-2h3p2---|

E|-{0}------------|----------------|-0--------------|----------------3-|

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

e|----------7-----|---5------3-----|*---3------2-----*|----------------|-<12>-|

B|--------8-------|----7------5----|*----3------4----*|----------------|-<12>-|

G|------9---------|-----7------5---|*-----4------2---*|-2p0---0--------|-<12>-

| 

D|----------------|----------------|*----------------*|-----4----------|------|

A|----------------|----------------|*----------------*|----------------|------|

E|----------------|----------------|*----------------*|----------------|------|

/// Guitar 1        D      C         G      B7         Em 

\\\ Guitar 2

e|----------7--7-7|----------------|*----------------*|--------0-------|

B|----------8--8-8|-----7=-----5=--|*-----3=-----4=--*|------0---0-----|

G|--------9-------|-----7=-----5=--|*-----4=-----2=--*|----0-------0---|

D|------9---------|---7------5-----|*---5------4-----*|----------------| 

A|----7-----------|-5------3-------|*--------2-------*|----------------|

E|-0--------------|----------------|*-3--------------*|-0--------------|



(Thanks to "Martin Brochhaus"  for correcting the 

starred section above)



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Verse # 1 - Single Guitar

Clean Electric - James (Guitar 2 - Picked)

Studio: 1:00   Studio: 2:34   Studio: 5:23

S&M: 1:21   S&M: 2:41



e|-------3----0---|-2----3---0--------|-------3----0---|-2------------------|

B|-----0-------0--|-------3----3------|-----0-------0--|-----3----3----3----|

G|---0------0---0-|--------0-----0----|---0------0---0-|------2p0----0------|

D|----------------|-0--0--------------|----------------|-0--0---------------|

A|----------------|----------3--------|----------------|----------3---------|

E|-0--------------|---------------3-2-|-0--------------|----------------3-2-|

   Em               D    Dsus4 Cadd2    Em               D        Cadd2



e|-------3----0---|-2----3---3-----|-----3--2----2----|-0-----0-------|-------

0---------|

B|-----0-------0--|-------3----3---|-----3--0------0--|-----0---0-----|-----0--

-0-------|

G|---0------0---0-|--------0-----0-|---0----2---------|---0-------0---|---0----

---0-----|

D|----------------|-0--0-----3-----|------------------|---------------|--------

---------|

A|----------------|----------------|--------2--2------|---------------|--------

---------|

E|-0--------------|----------------|-3----------------|-0-------------|-0------

-----3-2-|

   Em               D                G      B7          Em              Em



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Verse # 2 - Two Guitars

Distortion Electric - Kirk (Guitar 1 - Either)

Clean Electric - James (Guitar 2 - Picked)

Studio: 1:22   Studio: 3:44

S&M: 1:42   S&M: 4:01



Let Kirk's part ring for as long as possible.



e|----------------|-------------------|----------------|--------------------|

B|-8~~~~~~~~~~~~~~|~10~~~12~~~8~~~~~~~|~~~~~~~~~~~~~~~~|~10~~~12~~~13~~~~~~~|

G|-9~~~~~~~~~~~~~~|~11~~~12~~~9~~~~~~~|~~~~~~~~~~~~~~~~|~11~~~12~~~12~~~~~~~|

D|----------------|-------------------|----------------|--------------------|

A|----------------|-------------------|----------------|--------------------|

E|----------------|-------------------|----------------|--------------------|

/// Guitar 1

\\\ Guitar 2

e|-------3----0---|-2----3---0--------|-------3----0---|-2------------------|

B|-----0-------0--|-------3----3------|-----0-------0--|-----3----3----3----|

G|---0------0---0-|--------0-----0----|---0------0---0-|------2p0----0------|

D|----------------|-0--0--------------|----------------|-0--0---------------|

A|----------------|----------3--------|----------------|----------3---------|

E|-0--------------|---------------3-2-|-0--------------|----------------3-2-|

   Em               D    Dsus4 Cadd2    Em               D        Cadd2

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

e|----------------|-------------------|---------------|----------|----------|

B|-8~~~~~~~~~~~~~~|~10~~~12~~~8~~~~~~~|~8~~~~~~7~~~~~~|----------|----------|

G|-9~~~~~~~~~~~~~~|~11~~~12~~~9~~~~~~~|---------------|9~~~~~~~~~|~~~~~~~~~~|

D|----------------|-------------------|-9~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|

A|----------------|-------------------|---------------|----------|----------|

E|----------------|-------------------|---------------|----------|----------|

/// Guitar 1

\\\ Guitar 2

e|-------3----0---|-2----3---3-----|-----3--2----2----|-0-----0-------|-------

0---------|

B|-----0-------0--|-------3----3---|-----3--0------0--|-----0---0-----|-----0--

-0-------|

G|---0------0---0-|--------0-----0-|---0----2---------|---0-------0---|---0----

---0-----|

D|----------------|-0--0-----3-----|------------------|---------------|--------

---------|

A|----------------|----------------|--------2--2------|---------------|--------

---------|

E|-0--------------|----------------|-3----------------|-0-------------|-0------

-----3-2-|

   Em               D                G      B7          Em              Em



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Verse # 3 - Two Guitars

Clean Electric - Kirk (Guitar 1 - Either)

Clean Electric - James (Guitar 2 - Picked)

Studio: 1:45   Studio: 4:06

S&M: 2:04   S&M: 4:20

e-----------------|----------------|----------------|----------------|

B|----------------|----------------|----------------|----------------|

G|----------------|----------------|----------------|----------------|

D|----5--5s7--7s5-|-4--------------|----5--5s7--7s5-|-4---0---0------|

A|----7--7s9--9s7-|-5---7---7------|----7--7s9--9s7-|-5--------------|

E|----------------|----------------|----------------|----------------|

/// Guitar 1

\\\ Guitar 2

e|-------3----0---|-2----3---0--------|-------3----0---|-2------------------|

B|-----0-------0--|-------3----3------|-----0-------0--|-----3----3----3----|

G|---0------0---0-|--------0-----0----|---0------0---0-|------2p0----0------|

D|----------------|-0--0--------------|----------------|-0--0---------------|

A|----------------|----------3--------|----------------|----------3---------|

E|-0--------------|---------------3-2-|-0--------------|----------------3-2-|

   Em               D    Dsus4 Cadd2    Em               D        Cadd2

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

e-----------------|----------------|------------------|

B|----------------|----------------|------------------|

G|----------------|-----0----------|------------------|

D|----5--5s7--7s5-|-4-------2------|-0----------------|

A|----7--7s9--9s7-|-5-------3------|-2--2-3-2---2-3-2-|

E|----------------|----------------|------------------|

/// Guitar 1

\\\ Guitar 2

e|-------3----0---|-2----3---3-----|-----3--2----2----|

B|-----0-------0--|-------3----3---|-----3--0------0--|

G|---0------0---0-|--------0-----0-|---0----2---------|

D|----------------|-0--0-----------|------------------|

A|----------------|----------3-----|--------2--2------|

E|-0--------------|----------------|-3----------------|

   Em               D                G      B7



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Chorus - Two Guitars

Clean Electric - Kirk (Guitar 1 - Either)

Clean Electric - James (Guitar 2 - Picked)

Studio: 2:03    Studio: 2:42   Studio: 4:24

S&M: 2:21   S&M 3:00   S&M: 4:40

Here, Kirk is using a synth arrangement. On S & M the Orchestra plays it.

Continuing from the end of the verse...



e|----------------|-------5~~~~~~~~|

B|------5-7-8-7-5-|-8-7-5----------|

G|----------------|----------------|

D|----------------|----------------|

A|----------------|----------------|

E|----------------|----------------|

/// Guitar 1

\\\ Guitar 2

e|-0-----0-------|-0-------0------|-2--2-2-3---2-2-0---2-|-0------0-------|

B|-----0---0-----|-1-------2------|-3--3-3-3---3-3-3---3-|-1------2-------|

G|---0-------0---|-0-------2------|-2--2-2-2---2-2-2---2-|-0------2-------|

D|---------------|-2-------2------|-0--0-0-0---0-0-0---0-|-2------2-------|

A|---------------|-3-------0------|----------------------|-3------0-------|

E|-0-------------|----------------|----------------------|----------------|

  Em               C       A        D    Dsus4 D Dadd2 D   C      A

                   /       /        /  // /    // /    /   /      /

e|-2--2-2-3---2-2-0---2-|-0------0-------|-2--2-2-0----------|

B|-3--3-3-3---3-3-3---3-|-1------2-------|-3--3-3-0----------|

G|-2--2-2-2---2-2-2---2-|-0------2-------|-2--2-2-0----------|

D|-0--0-0-0---0-0-0---0-|-2------2-------|-0--0-0-2----------|

A|----------------------|-3------0-------|--------2----------|

E|--------------------#2|#3#-------------|-#4##5#-0----------|

   D    Dsus4 D Dadd2 D   C      A        D       Em

   /  // /    // /    /   /      /        /       / <<< The Em strum is 

slightly 

slower. I don't think it's necessary to add the chorus again so it will just 

appear here once with all the fills. Fill # 2, 3 4 and 5 appear here. The 

first 

time the chorus is played, Fill # 2is played at it's marked position. The 

second 

time the chorus is played, Fill # 3 and # 4 areboth played. The third and 

final 

time the chorus is played, Fill # 5 is played (Right beforethe Solo).



Note: The Chords are strummed in the S & M version.



Also note that the chorus changes in length the last time, where the series of 

open D chordsare played 4 times instead of 2.



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Fill # 2 - Studio / S & M

Clean Electric - Kirk (Guitar 1 - Either)



e|-7----------|--5-------5-|------------|

B|------------|----8-7-8---|-5----------|

G|------------|------------|------------|

D|------------|------------|------------|

A|------------|------------|------------|

E|------------|------------|------------|



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Fill # 3 - Studio / S & M

Distortion Electric - Kirk (Guitar 1 - Either)



e|----------------|---------|----------|

B|----------------|---------|----------|

G|----------------|-------7-|-9--------|

D|-----5--------7-|-----7---|----------|

A|-3-7--------7---|---5-----|----------|

E|----------5-----|---------|----------|



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Fill # 4 - Studio / S & M

Clean Electric - Kirk (Guitar 1 - Either)



e|----------------|----------------|-12------14-----|-15------17-----|

B|----------------|--------12---15-|----------------|----------------|

G|----------12----|-14-------------|----------------|----------------|

D|-14-------------|----------------|----------------|----------------|

A|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Fill # 5 - Studio / S & M

Clean Electric - Kirk (Guitar 1 - Either)



e|----------------|--------5-------|

B|-5------7-------|-8--------------|

G|----------------|----------------|

D|----------------|----------------|

A|----------------|----------------|

E|----------------|----------------|



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Interlude - Two Guitars

Clean Electric - Kirk (Guitar 1 - Either - Most likely picked)

Clean Electric - James (Guitar 2 - Picked)

Studio: 3:03

S&M: 3:21

This part is pretty easy for anyone. It can be played quite easily on 

Acoustic... 

James andKirk played this entire song on Acoustic. Anyone playing on their own 

should play Guitar 2'spiece.



e|-15-----17------|-19-----20------|-12-------------|-------------0s-|

B|---17-----17----|---17-----17----|---13-----------|----------------|

G|----------------|----------------|----------------|----------------|

D|----------------|----------------|----------------|----------------|

A|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|

/// Guitar 1

\\\ Guitar 2 (Main)

e|-12-----14------|-15-----17------|-8-------8------|--------8-------|

B|---12-----12----|---12-----12----|---5-------5----|------5---5-----|

G|----------------|----------------|-----5-------5--|----5-------5s0-| 

D|----------------|----------------|----------------|----------------|

A|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

e|-12-------------|-12s14----------|---12----12------|---------------|

B|---13-----------|------15--------|-12--------12----|---------------|

G|-----12---------|--------14------|-----------------|---------------|

D|----------------|----------------|-----------------|---------------|

A|----------------|----------------|-----------------|---------------|

E|----------------|----------------|-----------------|---------------|

/// Guitar 1

\\\ Guitar 2 (Main)

e|-0---------0----|-0----------0---|-0-7-----7-0-----|-------0-------|

B|---1---------1--|---3----------3-|-----0-------0---|-----0---------|

G|-----0----------|-----2----------|-------0-------0-|---0-----------|

D|----------------|----------------|-----------------|---------------|

A|----------------|----------------|-----------------|---------------|

E|----------------|----------------|-----------------|-0-------------|

*:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::*

Then the second time through...

*:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::*

e|-15-----17------|-19-----20------|-12-------------|-------------0s-|

B|---17-----17----|---17-----17----|---13-----------|----------------|

G|----------------|----------------|----------------|----------------|

D|----------------|----------------|----------------|----------------|

A|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|

/// Guitar 1

\\\ Guitar 2 (Main)

e|-12-----14------|-15-----17------|-8-------8------|--------8-------|

B|---12-----12----|---12-----12----|---5-------5----|------5---5-----|

G|----------------|----------------|-----5-------5--|----5-------5s0-| 

D|----------------|----------------|----------------|----------------|

A|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

e|-12-------------|----------------|

B|---13-----------|----------------|

G|-----12---------|--*6*-FILL-*6*--|

D|----------------|--*6*-FILL-*6*--|

A|----------------|----------------|

E|----------------|----------------|

/// Guitar 1

\\\ Guitar 2 (Main)

e|-0---------0----|-0----------0---|-0-7-----7-0-----|-------0---------|

B|---1---------1--|---3----------3-|-----0-------0---|-----0---0-------|

G|-----0----------|-----2----------|-------0-------0-|---0-------0-----|

D|----------------|----------------|-----------------|-----------------|

A|----------------|----------------|-----------------|-----------------|

E|----------------|----------------|-----------------|-0-----------3-2-|



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Fill # 6 - Studio / S & M

Clean Electric - Kirk (Guitar 1 - Either)

Studio: 0:36

S&M: 0:0

Look at the bar lines for time referencing. I couldn't work out the slight 

variation of theS & M version. You may get confused knowing that there are 4 

bars in this fill... and only 3 bars in the Interlude part... This is because 

James plays in a different time signature at one point.



e|---------------------------|----------------|----------------------------|---

-|

B|---------------------------|--12----12------|-15-15b0.5-15---------------|---

-|

G|-12-12h14--12h14-14b0.5r14-|-12------14-----|-14-14b0.5-14p12---------12-|---

-|

D|---------------------------|----------------|-----------------14-12h14---|-

14-|

A|---------------------------|----------------|----------------------------|---

-|

E|---------------------------|----------------|----------------------------|---

-|



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Guitar Solo - Studio

Distortion Electric - Kirk (Guitar 1 - Either, Usually Picked)

Distortion Electric - James (Guitar 2 - Picked)

Studio: 4:55



After my last attempt at writing the solo, I received many emails from people 

correcting the position of the solo on the fret board. Here's the corrections, 

I won't add any names because there are too many of you :P



e|-----------------------------|-------------------------------|

B|-----------------------------|-------------------------------|

G|-----------------------------|-------------------------------|

D|----------4s9----9-----9-----|-7----------7----5-------------|

A|-2--------2s7----7-----7-----|-5----------5----3-------5--4--|

E|-0---------------------------|-------------------------3--2--|

/// Guitar 1 (Studio)

\\\ Guitar 2 (Studio)

e|-----------------------------|-------------------------------|

B|-15b1r15---------------------|-------------------------------|

G|-14b1r14-14b1r14-12----14-12-|-11h12p11--11---------12-14-12-|

D|-----------------------------|---------14--12-14-------------|

A|-----------------------------|-------------------------------|

E|-----------------------------|-------------------------------|

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

e|--------------------------------|-------------------------------|

B|--------------------------------|-------------------------------|

G|--------------------------------|-------------------------------|

D|----------4ss9----9------9------|-7----------7----5-------------|

A|-2--------2ss7----7------7------|-5----------5----3-------5--4--|

E|-0------------------------------|-------------------------3--2--|

/// Guitar 1 (Studio)

\\\ Guitar 2 (Studio)

e|-------12------12---------------|-------------------------------|

B|-----12------12--15p12--12------|----------14-14-13-------------|

G|-14b1----14b1---------15--15-14-|-12b1r12--14-14-13-12~~~~~~~---|

D|--------------------------------|--------14---------------------|

A|--------------------------------|-------------------------------|

E|--------------------------------|-------------------------------|

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

e|--------------------------------|---------------------------------------|

B|--------------------------------|---------------------------------------|

G|--------------------------------|---------------------------------------|

D|----------4ss9----9------9------|-7------------------7----5-------------|

A|-2--------2ss7----7------7------|-5------------------5----3-------------|

E|-0------------------------------|---------------------------------------|

/// Guitar 1 (Studio)

\\\ Guitar 2 (Studio)

e|-s15--14----15--14--15-15s17-17-|-15--14h15p14s12---15-14---------------|

B|---------12---------------------|----------------12-------12------------|

G|--------------------------------|------------------------------12-14-12-|

D|--------------------------------|---------------------------------------|

A|--------------------------------|---------------------------------------|

E|--------------------------------|---------------------------------------|

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

e|----------------------------------------|-------|-------|

B|----------------------------------------|-------|-------|

G|----------------------------------------|-------|-------|

D|----------4ss9----9------9--------------|-------|-------|

A|-2--------2ss7----7------7--------------|-2~~~~~|~~~~~~~|

E|-0--------------------------------------|-0~~~~~|~~~~~~~|

/// Guitar 1 (Studio)

\\\ Guitar 2 (Studio)

e|----------------------12----------------|-------|-------|

B|-15b1--------------12----15-15b1-r15p12-|-15b1~~|~~~~~~~|

G|-14b1p12----12-14b1---------------------|-------|-------|

D|---------14-----------------------------|-------|-------|

A|----------------------------------------|-------|-------|

E|----------------------------------------|-------|-------|

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

e|--------------------------|--------|

B|--------------------------|--------|

G|--------------------------|--------|

D|--------------------------|--------|

A|-[2]~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|

E|-[0]~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|

/// Guitar 1 (Studio)

\\\ Guitar 2 (Studio)

e|--------------------------|--------|

B|-12h15h12---------[12]s7s-|-s5h7p5-|

G|--------------------------|--------|

D|--------------------------|--------|

A|--------------------------|--------|

E|--------------------------|--------|



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Guitar Solo - S & M

Distortion Electric - Kirk (Guitar 1 - Either, Sounds as though it's Picked))

Distortion Electric - James (Guitar 2 - Picked)

S&M: 5:10



This is close to what they played on the S & M version of the song. Anyone who 

has 

seen the DVD will have noticed that James modified some parts of the solo and 

saw 

how they were played... They are the fills, added below the Solo. Refer to the 

studio solo for Kirk's rhythm, it will be in same time as the S & M. Yes, I 

may 

have missed some small bits.



e|-----------------------------|-------------------------------|

B|-15b1r15---------------------|-------------------------------|

G|-14b1r14-14b1r14-12----14-12-|-11h12p11--11---------12-14-12-|

D|-----------------------------|---------14--12-14-------------|

A|-----------------------------|-------------------------------|

E|-----------------------------|-------------------------------|



e|-------12------12---------------|------------------------------|

B|-----12------12-----------------|------------------------------|

G|-14b1----14b1-----*7*-FILL *7*--|-*7*--FILL---FILL---FILL--*7*-|

D|------------------*7*-FILL *7*--|-*7*--FILL---FILL---FILL--*7*-|

A|--------------------------------|------------------------------|

E|--------------------------------|------------------------------|



e|------------------------------|---------------------------------------|

B|------------------------------|---------------------------------------|

G|-*8*--FILL---FILL---FILL--*8*-|------------------------------12-14-12-|

D|-*8*--FILL---FILL---FILL--*8*-|---------------------------------------|

A|------------------------------|---------------------------------------|

E|------------------------------|---------------------------------------|



e|----------------------12-----12-12-12-|-12~~~~|~~~~~~~|

B|-15b1--------------12-----------------|-------|-------|

G|-14b1p12----12-14b1-------------------|-------|-------|

D|---------14---------------------------|-------|-------|

A|--------------------------------------|-------|-------|

E|--------------------------------------|-------|-------|



e|--------------------------|--------|

B|-12h15h12---------[12]s7s-|-s5h7p5-|

G|--------------------------|--------|

D|--------------------------|--------|

A|--------------------------|--------|

E|--------------------------|--------|



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Fill # 7 - S & M (Solo)

Distortion Electric - James (Guitar 2 - Picked)



There are a few ways this addition could be played, but here is the closest 

version 

I managed to work out. There are 2 ways to play it, you might find one of them 

easier.



1.

e|-12p10-12p10-12p10-12p10-|-12p10-12p10-12p10-12p10-12p10-12--12-12-12~~|

B|-------------------------|---------------------------------------------|

G|-------------------------|---------------------------------------------|



2. (James' version)

e|-------------------------|---------------------------------------------|

B|-17p15-17p15-17p15-17p15-|-17p15-17p15-17p15-17p15-17p15-17--17-17-17~~|

G|-------------------------|---------------------------------------------|



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Fill #8 - S & M (Solo)

Distortion Electric - James (Guitar 2 - Picked)



This part didn't change much, but includes a few slides and the beginning 

starts 

off on the 17th fret. The empty space at the end of the second bar is where 

the 

fill ends and the rest of the solo takes place back towards the top.



e|-17---15s14----15s14-|-12----15s14-12---------------|

B|------------12-------|----12----------12------------|

G|---------------------|------------------------------|

D|---------------------|------------------------------|

A|---------------------|------------------------------|

E|---------------------|------------------------------|



x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x

Ending - Single Guitar

Clean Electric - Kirk (Guitar 1 - Finger Picked)

Studio: 5:41

S&M: 5:43



The Open String part is played on S & M but not the studio, but here it is 

anyway. 

If you're playing the studio version then play the parts surrounded by stars.



e|--------0-------|--------0-------|*--------0-------|--------0----7--*|

B|------0---0-----|------0---0-----|*------0---0-----|------0---0-----*|

G|----0-------0---|----0-------0---|*----0-------0---|----0-----------*|

D|----------------|----------------|*----------------|----------------*|

A|----------------|----------------|*----------------|----------------*|

E|-0--------------|-0--------------|*-0--------------|-0--------------*|

  Em

e|*-7------7p0-----|(0)--7--8-7h8s5-|--7---5p3s2--0--*|

B|*---0----0---0---|-----0--0-------|--0-------------*|

G|*-----0--------0-|---0------------|----------------*|

D|*----------------|----------------|----------------*|

A|*----------------|----------------|----------------*|

E|*-0--------------|-0--------------|----------------*|
Sistemdeki Akor Sayısı : 1157
Sistemdeki Şarkı Sözü Sayısı : 8745
eXTReMe Tracker

Diğer : Sohbet - site ekle - Hosting Türkçe mIRC- aşk ne demek - aşk